CPE Configuration for XMPP Connection Request
Overview
The Connection Request feature enables the ACS (Auto Configuration Server) platform to initiate communication with CPE devices to retrieve or modify parameter values and perform OAM (Operations, Administration, and Maintenance) operations.
Prerequisites
Before configuring XMPP Connection Request, ensure that an XMPP Connection instance has been created on the device at the following data model path:
InternetGatewayDevice.XMPP.Connection.1
Configuration Parameters
The following sections detail the required TR-069 parameters for XMPP Connection Request configuration in different environments.
Development/Testing Environment
Use these configuration values when connecting to the CONTROL development environment:
| TR-069 Parameter | Value/Description | Type | Access |
|---|---|---|---|
| InternetGatewayDevice.XMPP.Connection.1.Enable | 1 | boolean | RW |
| InternetGatewayDevice.XMPP.Connection.1.Domain | control-xmpp-dev.zequenze.com | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Username | sample_username | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Password | sample_password | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Resource | ConnReq | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.UseTLS | 1 | boolean | RW |
| InternetGatewayDevice.XMPP.Connection.1.TLSEstablished | 1 | boolean | RO |
| Device.ManagementServer.ConnReqJabberID | sample_username@control-xmpp-dev.zequenze.com/ConnReq | string | RO |
| Device.XMPP.Connection.1.ServerConnectAlgorithm | DNS-SRV | string | RW |
| Device.XMPP.Connection.1.KeepAliveInterval | 300 | integer | RW |
Note: Replace sample_username and sample_password with your actual credentials.
Production Environment
Use these configuration values when connecting to the CONTROL production environment:
| TR-069 Parameter | Value/Description | Type | Access |
|---|---|---|---|
| InternetGatewayDevice.XMPP.Connection.1.Enable | 1 | boolean | RW |
| InternetGatewayDevice.XMPP.Connection.1.Domain | control-xmpp.zequenze.com | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Username | sample_username | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Password | sample_password | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.Resource | ConnReq | string | RW |
| InternetGatewayDevice.XMPP.Connection.1.UseTLS | 1 | boolean | RW |
| InternetGatewayDevice.XMPP.Connection.1.TLSEstablished | 1 | boolean | RO |
| Device.ManagementServer.ConnReqJabberID | sample_username@control-xmpp.zequenze.com/ConnReq | string | RO |
| Device.XMPP.Connection.1.ServerConnectAlgorithm | DNS-SRV | string | RW |
| Device.XMPP.Connection.1.KeepAliveInterval | 300 | integer | RW |
Note: Replace sample_username and sample_password with your actual credentials.
Parameter Descriptions
-
Enable: Activates the XMPP connection (set to
1for enabled) - Domain: The XMPP server domain for the respective environment
- Username: Authentication username for the XMPP connection
- Password: Authentication password for the XMPP connection
-
Resource: XMPP resource identifier (typically
ConnReqfor Connection Request) -
UseTLS: Enables TLS encryption for the connection (set to
1for enabled) - TLSEstablished: Read-only status indicator showing whether TLS is successfully established
- ConnReqJabberID: Read-only Jabber ID used for connection requests
- ServerConnectAlgorithm: Connection method (DNS-SRV uses DNS service records)
- KeepAliveInterval: Time in seconds between keep-alive messages (default: 300)
No comments to display
No comments to display