Users Reports
Overview
This section provides a comprehensive list of user-related reports available in GATE. These reports help administrators monitor user activity, track login patterns, analyze connection trends, and troubleshoot authentication issues across the portal system.
All reports are categorized under the Portal Events group and provide various filtering and segmentation options to help you analyze user behavior and system performance.
Available Reports
Access Point Monitoring
| Report Name | Description | Group |
|---|---|---|
| Active Access Point MAC addresses | Active AP address trend | Portal Events |
| Active Access Point MAC addresses from successful login transactions | AP address trend with login | Portal Events |
| Active Access Point MAC addresses per Organization | Active AP address trend, by organization | Portal Events |
| Active Access Point MAC addresses without matching Access Point | Active AP address trend without AP | Portal Events |
| List of active Access Point MAC addresses | Transactions by AP address over time | Portal Events |
User Login Analytics
| Report Name | Description | Group |
|---|---|---|
| Detailed user login transactions report | Subscriber login detail over time | Portal Events |
| Successful user login transactions | Login trend | Portal Events |
| Successful user login transactions average by organization | Average login by organization over time | Portal Events |
| Successful user login transactions by Access Point | Login trend, by Access Point | Portal Events |
| Successful user login transactions by Access Point installation type | Login trend, by Indoor/Outdoor AP | Portal Events |
| Successful user login transactions by Access Point installation type and page | Login trend, by Indoor/Outdoor AP and page | Portal Events |
| Successful user login transactions by Location | Login trend, by location | Portal Events |
| Successful user login transactions by Location group | Login trend, by location group | Portal Events |
| Successful user login transactions by Location group and state | Login trend, by location group and state | Portal Events |
| Successful user login transactions by device type | Login trend, by device type | Portal Events |
| Successful user login transactions by organization | Login trend, by organization | Portal Events |
| Successful user login transactions by page | Login trend, by page | Portal Events |
| Successful user login transactions by service | Login trend, by service | Portal Events |
| Successful user login transactions by service and page | Login trend, by service and page | Portal Events |
| Successful user login transactions by service, page and location | Login trend, by service, page and location | Portal Events |
| Successful user login transactions by service, page and location group | Login trend, by service, page and location group | Portal Events |
| Successful user login transaction rate per Access Point group and number of Access Points | Average login trend, by Access Point group | Portal Events |
| Successful user logins by OS family | Login by OS family over time | Portal Events |
Connection Statistics
| Report Name | Description | Group |
|---|---|---|
| Number of distinct MAC addresses with connections | AP address ID connections trend | Portal Events |
| Number of distinct MAC addresses with connections average by organization | AP address ID connections, by organization over time | Portal Events |
| Number of distinct MAC addresses with connections by organization | AP address ID connections trend, by organization | Portal Events |
| Number of distinct user classes with connections | Subscriber classes with connections trend | Portal Events |
| Number of distinct user external IDs with connections | External subscriber ID with connections trend | Portal Events |
| Number of distinct usernames with connections | Subscriber connections trend | Portal Events |
| Number of distinct usernames with connections by page | Subscriber connections trend, by page | Portal Events |
| Number of distinct usernames with connections per device type | Subscriber device trend | Portal Events |
| Number of users with connections | Session trend | Portal Events |
| Number of users with connections by AAA profile | Session trend, by AAA profile | Portal Events |
| Number of users with connections by Location | Session trend, by Location | Portal Events |
| Number of users with connections by Location group | Session trend, by Location group | Portal Events |
| Number of users with connections per device type | Session trend, by device type | Portal Events |
User Segmentation
| Report Name | Description | Group |
|---|---|---|
| Number of new, existing and total users with connections | Subscriber trend, by new/existing | Portal Events |
| Number of new, existing and total users with connections by AAA profile | Subscriber trend, by new/existing and AAA profile | Portal Events |
| Number of new, existing and total users with connections by Access Point group | Subscriber trend, by new/existing and AP group | Portal Events |
| Number of new, existing and total users with connections by Location | Subscriber trend, by new/existing and Location | Portal Events |
| Number of new, existing and total users with connections by Location group | Subscriber trend, by new/existing and Location group | Portal Events |
| Top users with connections | Top-ranked subscribers login over time | Portal Events |
Transaction Analysis
| Report Name | Description | Group |
|---|---|---|
| Detailed user transactions report | Subscriber transactions detail over time | Portal Events |
| Successful user captures by service | Subscriber capture trend, by service | Portal Events |
| Successful user transactions by Access Point group | Login trend, by AP group | Portal Events |
| Successful user transactions by Access Point with Location | Login trend, by AP and Location | Portal Events |
| Successful user transactions by Access Point with No Location | Login with no location trend, by AP | Portal Events |
| Successful user transactions by Location | Subscriber transactions trend, by location | Portal Events |
| Successful user transactions by Location group | Subscriber transactions trend, by location group | Portal Events |
| Successful user transactions by organization | Subscriber transactions trend, by organization | Portal Events |
| Successful user transactions by organization and type | Subscriber transactions trend, by organization and type | Portal Events |
| Successful user transactions by type | Subscriber transactions trend, by type | Portal Events |
| Successful user transactions by type and location | Subscriber transactions trend, by type and location | Portal Events |
| Successful user transactions by type and location group | Subscriber transactions trend, by type and location group | Portal Events |
| Successful user transactions by type and page | Subscriber transactions trend, by type and page | Portal Events |
| Successful user transactions by type and service | Subscriber transactions trend, by type and service | Portal Events |
| Successful user transactions by type, service and page | Subscriber transactions trend, by type, service and page | Portal Events |
| Successful user transactions by type, service, page and location | Subscriber transactions trend, by type, service, page and location | Portal Events |
| Successful user transactions by type, service, page and location group | Subscriber transactions trend, by type, service, page and location group | Portal Events |
| User transactions by service | Subscriber transactions trend, by service | Portal Events |
| User transactions by status | Subscriber transactions trend, by status | Portal Events |
| User transactions by type, service, page and status | Subscriber trend, by type, service, page and status | Portal Events |
Error Reporting
| Report Name | Description | Group |
|---|---|---|
| Error user transactions by status and error message | Transaction error message trend, by status | Portal Events |
| Error user transactions by status, error message and page | Transaction error message trend, by status and page | Portal Events |
| Error user transactions by type | Transaction error type trend | Portal Events |
| Error user transactions by type and location | Transaction error type trend, by location | Portal Events |
| Error user transactions by type and location group | Transaction error type trend, by location group | Portal Events |
| Error user transactions by type and page | Transaction error type trend, by page | Portal Events |
| Error user transactions by type and service | Transaction error type trend, by service | Portal Events |
| Error user transactions by type, service and page | Transaction error type trend, by service and page | Portal Events |
Device and Browser Analytics
| Report Name | Description | Group |
|---|---|---|
| User transactions by OS family | Subscriber OS family over time | Portal Events |
| User transactions by browser family | Subscriber browser family over time | Portal Events |
| User transactions by device brand | Subscriber device brand over time | Portal Events |
| User transactions by device brand and location | Subscriber device brand by location over time | Portal Events |
Demographic Analysis
| Report Name | Description | Group |
|---|---|---|
| User transactions by type and user's age | Subscriber transactions by type and age over time | Portal Events |
| User transactions by type and user's age (from birthday) | Subscriber transactions by type and age (from birthday) over time | Portal Events |
| User transactions by type and user's age range | Subscriber transactions by type and age range over time | Portal Events |
| User transactions by type and user's country | Subscriber transactions by type and country over time | Portal Events |
| User transactions by type and user's country and state | Subscriber transactions by type, country and state over time | Portal Events |
| User transactions by type and user's gender | Subscriber transactions by type and gender over time | Portal Events |
| User transactions by type and user's telephone country | Subscriber transactions by type and phone country code over time | Portal Events |
Usage Notes
- All reports are real-time and can be filtered by date range
- Reports support multiple export formats for further analysis
- Demographic data is only available when users provide this information during registration
- Error reports help identify common authentication and connectivity issues
- Location-based reports require proper Access Point configuration with location assignments
No comments to display
No comments to display