AAA Services Reports
Overview
This section provides detailed information about all available AAA Services reports in GATE. Reports are organized into two main categories: Authentication reports for login activity analysis, and Accounting reports for session and bandwidth tracking.
Report Categories
Authentication Reports
Authentication reports focus on subscriber login requests, tracking accept/reject patterns, and access point activity analysis.
Accounting Reports
Accounting reports provide insights into active sessions, bandwidth usage, session duration, and traffic patterns across your network infrastructure.
Available Reports
| Report Name | Description | Category |
|---|---|---|
| AAA Access Point MAC distribution by organization (Accounting table) | Subscriber activity, by organization over time | Accounting |
| AAA Access Point MAC distribution by organization and type | Subscriber requests, by accept/reject over time | Authentication |
| AAA accounting sessions | Sessions trend | Accounting |
| AAA accounting sessions by Access Point | Sessions trend, by AP | Accounting |
| AAA accounting sessions by Location | Sessions trend, by location | Accounting |
| AAA accounting sessions by NAS Client | Sessions trend, by NAS client | Accounting |
| AAA accounting sessions by Realm | Sessions trend, by realm | Accounting |
| AAA accounting sessions by organization | Sessions trend, by organization | Accounting |
| AAA accounting traffic per Location and Organization (GBytes) | Bandwidth by location and organization over time, GBytes | Accounting |
| AAA accounting traffic per location (GBytes) | Bandwidth by location over time, GBytes | Accounting |
| AAA accounting traffic per user (GBytes) | Bandwidth detail by subscribers over time, GBytes | Accounting |
| AAA active Access Point MAC addresses (Accounting table) | Sessions trend, by AP address | Accounting |
| AAA active Access Point MAC addresses per NAS client (Accounting table) | Sessions trend, by AP address and NAS client | Accounting |
| AAA active Access Point MAC addresses per Organization (Accounting table) | Sessions trend, by AP address and organization | Accounting |
| AAA active Access Point MAC addresses per organization | Accepted Sessions trend, by AP address and organization | Authentication |
| AAA active sessions | Active sessions trend | Accounting |
| AAA active sessions per NAS Client | Active sessions trend, by NAS client | Accounting |
| AAA active sessions per Organization | Active sessions trend, by organization | Accounting |
| AAA active sessions per Realm | Active sessions trend, by realm | Accounting |
| AAA active sessions per called station | Active sessions detail, by called station | Accounting |
| AAA active sessions per user and realm | Active sessions detail, by user and realm | Accounting |
| AAA maximum sessions | Max sessions trend | Accounting |
| AAA multi-session time average (in minutes) | Average minutes, by session | Accounting |
| AAA number of active Access Point MAC addresses | Active AP address trend | Authentication |
| AAA requests by Access Point MAC address and type | Subscriber requests accept/reject trend, by AP address | Authentication |
| AAA requests by access point and type | Subscriber requests accept/reject trend, by AP address and location | Authentication |
| AAA requests by calledstation and type | Subscriber requests accept/reject trend, by calledstation and type | Authentication |
| AAA requests by calledstation, access point, and type | Subscriber requests accept/reject trend, by calledstation, AP and location | Authentication |
| AAA requests by type | Subscriber requests accept/reject trend | Authentication |
| AAA requests distribution by organization and type | Subscriber requests accept/reject trend by organization | Authentication |
| AAA session time average (in minutes) | Average minutes trend, by sessions | Accounting |
| AAA session time average (in seconds) | Average seconds trend, by sessions | Accounting |
| AAA session time average by Location (in minutes) | Average minutes trend, by location and sessions | Accounting |
| AAA session time average by Location and Organization (in minutes) | Average minutes trend, by location, organization and sessions | Accounting |
| AAA session time average by organization (in minutes) | Average minutes trend, by organization and sessions | Accounting |
| AAA session time average by terminate cause | Average minutes trend, by terminate cause | Accounting |
| AAA sessions by terminate cause | Sessions trend, by terminate cause | Accounting |
| Bottom AAA Access Point MAC address by number of requests and type | Bottom-ranked subscriber requests, by AP address and accept/reject over time | Authentication |
| Bottom AAA Access Points by number of requests and type | Bottom-ranked subscriber requests, by AP, location and accept/reject over time | Authentication |
| Bottom AAA Access Points by number of sessions (Accounting table) | Bottom-ranked sessions, by AP and location over time | Accounting |
| Bottom AAA Locations by number of requests and type | Bottom-ranked subscriber requests, by location and accept/reject over time | Authentication |
| Bottom AAA Locations by number of sessions (Accounting table) | Bottom-ranked sessions, by location over time | Accounting |
| List of active AAA Access Point MAC address | Total logins, by AP address over time | Authentication |
| List of active AAA Access Point MAC address (no transaction count) | Active AP address over time | Authentication |
| List of active AAA Access Point MAC addresses (Accounting table) | Total sessions, by AP address over time | Accounting |
| List of active AAA Access Point MAC addresses (Accounting table, no count) | Active AP address over time | Accounting |
| Number of accounting requests from unidentified Access Points by MAC address | Sessions trend for unidentified AP, by AP address | Accounting |
| Number of accounting requests from unidentified Access Points by MAC address and NAS client | Sessions trend for unidentified AP, by AP address and NAS client | Accounting |
| Number of accounting requests from unidentified Access Points by MAC address and NAS-ID | Sessions trend for unidentified AP, by AP address and NAS-ID | Accounting |
| Number of accounting requests with and without matching Access Point | Sessions trend for identified/unidentified AP | Accounting |
| Number of distinct user devices (Called-Station-Id) by organization (Accounting table) | Called Station Id trend, by organization | Accounting |
| Top AAA Access Point MAC address by number of requests and type | Top-ranked subscriber requests, by AP address and accept/reject over time | Authentication |
| Top AAA Access Point MAC address without matching Access Point | Top-ranked subscriber requests without AP, by AP address and accept/reject over time | Authentication |
| Top AAA Access Point MAC address without matching Access Point (Accounting table) | Top-ranked sessions without AP, by AP address and NAS client over time | Accounting |
| Top AAA Access Point MAC address without matching Location | Top-ranked subscriber requests without location, by AP address, accept/reject and NAS client over time | Authentication |
| Top AAA Access Point MAC address without matching Location (Accounting table) | Top-ranked sessions without location, by AP address and NAS client over time | Accounting |
| Top AAA Access Points by number of requests and type | Top-ranked subscriber requests, by AP, location and accept/reject over time | Authentication |
| Top AAA Access Points by number of sessions (Accounting table) | Top-ranked sessions, by AP and location over time | Accounting |
| Top AAA Locations by number of requests and type | Top-ranked subscriber requests, by location and accept/reject over time | Authentication |
| Top AAA Locations by number of sessions (Accounting table) | Top-ranked sessions, by location over time | Accounting |
Report Usage Notes
- Authentication Reports: Use these reports to analyze login patterns, identify authentication issues, and monitor access point performance
- Accounting Reports: These reports are essential for bandwidth monitoring, session analysis, and capacity planning
- Time-based Analysis: Most reports support time range selection for historical trend analysis
- Organization Filtering: Reports can be filtered by organization for multi-tenant environments
No comments to display
No comments to display