Hotspots Reports
Overview
The Hotspots Reports section provides comprehensive analytics for Access Points (AP) and their locations across different geographical hierarchies. These reports enable you to monitor and analyze hotspot distribution and performance metrics over time.
Available Reports
Access Points Reports
Track Access Point distribution and trends across various geographical levels:
| Report Name | Description | Group |
|---|---|---|
| Access Points by country and state | AP by country and state over time | Hotspot |
| Access Points by country and city | AP by country and city over time | Hotspot |
| Access Points by country and municipality | AP by country and municipality over time | Hotspot |
| Access Points by country and region | AP by country and region over time | Hotspot |
Location Reports
Analyze Access Point locations and their geographical distribution:
| Report Name | Description | Group |
|---|---|---|
| Locations by country and state | AP locations by country and state over time | Hotspot |
| Locations by country and city | AP locations by country and city over time | Hotspot |
| Locations by country and municipality | AP locations by country and municipality over time | Hotspot |
| Locations by country and region | AP locations by country and region over time | Hotspot |
Report Categories
All hotspot reports are organized within the Hotspot group for easy navigation and management within the GATE portal interface.
No comments to display
No comments to display