Advertising reports
Overview
The advertising reports provide comprehensive analytics for banner campaigns, user interactions, and performance metrics within GATE. These reports are categorized under the AD Events group and offer detailed insights into views, clicks, and user engagement patterns.
Report Categories
Campaign Performance Reports
These reports focus on campaign-level analytics and overall performance metrics:
| Report Name | Description |
|---|---|
| Transactions by campaign | Views/Clicks trend analysis by campaign |
| Transactions by campaign and banner | Views/Clicks trend analysis by campaign and banner |
| Transactions by campaign, type and action | Views/Clicks trend analysis by campaign and action |
| Transactions by campaign, type and page | Views/Clicks trend analysis by campaign and page |
| Transactions by campaign, type and user's device brand | Views/Clicks trend analysis by campaign and device brand |
| Transactions by campaign, banner, type and location | Views/Clicks trend analysis by campaign, banner and location |
| Transactions by campaign, type, action and location | Views/Clicks trend analysis by campaign, action and location |
| Transactions by campaign, type, action and location group | Views/Clicks trend analysis by campaign, action and location group |
| Transactions by campaign, type, location and user's device brand | Views/Clicks trend analysis by campaign, location and device brand |
Banner Performance Reports
These reports provide detailed analytics at the individual banner level:
| Report Name | Description |
|---|---|
| Active banners | Active banner tracking by campaign, page and organization over time |
| Active banners with Views and Clicks | Active banner Views/Clicks by campaign, page and organization over time |
| Transactions by banner | Views/Clicks trend analysis by banner |
| Transactions by banner, type and action | Views/Clicks trend analysis by banner and action |
| Transactions by banner, type and hour of day | Views/Clicks analysis by banner over time |
| Transactions by banner, type and page | Views/Clicks trend analysis by banner and page |
| Transactions by banner, type, action and location | Views/Clicks trend analysis by banner, action and location |
| Transactions by banner, type, action and location group | Views/Clicks trend analysis by banner, action and location group |
| Transactions by banner, type, location and user's device brand | Views/Clicks trend analysis by banner, location and device brand |
User Demographics and Device Reports
These reports analyze user behavior based on demographics and device characteristics:
| Report Name | Description |
|---|---|
| Transactions by banner, type and user's age (from birthday) | Views/Clicks analysis by banner and age (from birthday) over time |
| Transactions by banner, type and user's device brand | Views/Clicks trend analysis by banner and device brand |
| Transactions by banner, type and user's device type | Views/Clicks trend analysis by banner and device type |
| Transactions by banner, type and user's gender | Views/Clicks trend analysis by banner and user gender |
| Transactions by banner, type and user's telephone country code | Views/Clicks trend analysis by banner and telephone country code |
General Transaction Reports
These reports provide broad transaction analytics and detailed breakdowns:
| Report Name | Description |
|---|---|
| Detailed transactions report | Comprehensive Views/Clicks analysis over time |
| Transactions by type | General Views/Clicks trend analysis |
| Transactions by type and action | Views/Clicks trend analysis by action |
| Transactions by type, action and location | Views/Clicks trend analysis by action and location |
| Transactions by type, action and location group | Views/Clicks trend analysis by action and location group |
| Transactions by page, type and action | Views/Clicks trend analysis by page and action |
Heatmap Reports
These reports provide visual representations of user interaction patterns:
| Report Name | Description |
|---|---|
| Heatmap - Transactions by Banner and Access Point | Total Views/Clicks visualization by banner and AP |
| Heatmap - Transactions by Banner and Location | Total Views/Clicks visualization by banner and location |
| Heatmap - Transactions by Campaign and Access Point | Total Views/Clicks visualization by campaign and AP |
| Heatmap - Transactions by Campaign and Location | Total Views/Clicks visualization by campaign and location |
| Heatmap - Transactions by Location | Total Views/Clicks visualization by location |
Key Metrics
All advertising reports track the following primary metrics:
- Views: Number of times banners are displayed to users
- Clicks: Number of user interactions with banners
- Trends: Performance patterns over specified time periods
Report Group Classification
All advertising reports are classified under the AD Events group for easy identification and organization within the GATE reporting system.
No comments to display
No comments to display