Glosary
Report Glossary
This glossary defines key concepts and terminology used throughout GATE reporting features.
Network Infrastructure
| Term | Definition |
|---|---|
| AP | Access Point |
| AP address | Access Point MAC address |
| AP address ID | Access Point address identifier |
| AP locations | Name of the location where an Access Point is deployed |
| Hotspots | Menu for Hotspot management and configuration |
| Location | Name of the hotspot's physical location |
| Location group | Name of the location group registered by an organization |
| Unidentified AP | Unidentified Access Point |
User Management & Authentication
| Term | Definition |
|---|---|
| AAA services | Menu for Authentication, Authorization and Accounting |
| Session | Period between login and logout. In reports, refers to repeated subscriber sessions with username |
| Session classes | Subscriber email in the Klass field |
| Transaction | Exchange of messages between AAA server and subscriber device |
| User | User with access to network service. In reports, refers to unique user with User ID |
| User capture | User with captured information |
| User connections | User connections with status u200 and type ui,ai |
| User ID | Unique user identifier |
| User request | User authentication request (Accept/Reject) |
| Users | Menu for user profiles and AAA transactions |
Device & Network Analytics
| Term | Definition |
|---|---|
| Bandwidth | Consumed bandwidth by download, upload and total |
| Device | Type of subscriber device connected to the network (PC, Mobile, Tablet) |
| Group | Division of reports by source: Accounting, Authentication, Hotspots, Portal Events, AD Events |
Advertising & Marketing
| Term | Definition |
|---|---|
| Advertising | Menu for advertising management |
| Banner | Graphic advertising image displayed, also known as an ad |
| Campaign | A set of ads from an organization |
| Views/Clicks | Views (count of ads served to a user) and Clicks (count of user interactions with an ad) |
Data Analysis & Statistics
| Term | Definition |
|---|---|
| Average | Calculated by dividing the sum of the values in a set by their number |
| Trend | General movement over time of a statistically detectable change |
System & Localization
| Term | Definition |
|---|---|
| ES | Spanish translation |
No comments to display
No comments to display