AAA Services Reports
Overview
This section provides detailed information about all available AAA Services reports in GATE. Reports are organized into two main categories: Authentication reports for login activity analysis, and Accounting reports for session and bandwidth tracking.
Report Categories
Authentication Reports
Authentication reports focus on subscriber login requests, tracking accept/reject patterns, and access point activity analysis.
Accounting Reports
Accounting reports provide insights into active sessions, bandwidth usage, session duration, and traffic patterns across your network infrastructure.
Available Reports
| Report Name | Description | Category |
|---|---|---|
| AAA Access Point MAC distribution by organization (Accounting table) | Accounting | |
| AAA Access Point MAC distribution by organization and type | Authentication | |
| AAA accounting sessions | Accounting | |
| AAA accounting sessions by Access Point | Accounting | |
| AAA accounting sessions by Location | Accounting | |
| AAA accounting sessions by NAS Client | Accounting | |
| AAA accounting sessions by Realm | Accounting | |
| AAA accounting sessions by organization | Accounting | |
| AAA accounting traffic per Location and Organization (GBytes) | Accounting | |
| AAA accounting traffic per location (GBytes) | Accounting | |
| AAA accounting traffic per user (GBytes) | Accounting | |
| AAA active Access Point MAC addresses (Accounting table) | Accounting | |
| AAA active Access Point MAC addresses per NAS client (Accounting table) | Accounting | |
| AAA active Access Point MAC addresses per Organization (Accounting table) | Accounting | |
| AAA active Access Point MAC addresses per organization | Authentication | |
| AAA active sessions | Accounting | |
| AAA active sessions per NAS Client | Accounting | |
| AAA active sessions per Organization | Accounting | |
| AAA active sessions per Realm | Accounting | |
| AAA active sessions per called station | Accounting | |
| AAA active sessions per user and realm | Accounting | |
| AAA maximum sessions | Accounting | |
| AAA multi-session time average (in minutes) | Accounting | |
| AAA number of active Access Point MAC addresses | Authentication | |
| AAA requests by Access Point MAC address and type | Authentication | |
| AAA requests by access point and type | Authentication | |
| AAA requests by calledstation and type | Authentication | |
| AAA requests by calledstation, access point, and type | Authentication | |
| AAA requests by type | Authentication | |
| AAA requests distribution by organization and type | Authentication | |
| AAA session time average (in minutes) | Accounting | |
| AAA session time average (in seconds) | Accounting | |
| AAA session time average by Location (in minutes) | Accounting | |
| AAA session time average by Location and Organization (in minutes) | Accounting | |
| AAA session time average by organization (in minutes) | Accounting | |
| AAA session time average by terminate cause | Accounting | |
| AAA sessions by terminate cause | Accounting | |
| Bottom AAA Access Point MAC address by number of requests and type | Authentication | |
| Bottom AAA Access Points by number of requests and type | Authentication | |
| Bottom AAA Access Points by number of sessions (Accounting table) | Accounting | |
| Bottom AAA Locations by number of requests and type | Authentication | |
| Bottom AAA Locations by number of sessions (Accounting table) | Accounting | |
| List of active AAA Access Point MAC address | Authentication | |
| List of active AAA Access Point MAC address (no transaction count) | Authentication | |
| List of active AAA Access Point MAC addresses (Accounting table) | Accounting | |
| List of active AAA Access Point MAC addresses (Accounting table, no count) | Accounting | |
| Number of accounting requests from unidentified Access Points by MAC address | Accounting | |
| Number of accounting requests from unidentified Access Points by MAC address and NAS client | Accounting | |
| Number of accounting requests from unidentified Access Points by MAC address and NAS-ID | Accounting | |
| Number of accounting requests with and without matching Access Point | Accounting | |
| Number of distinct user devices (Called-Station-Id) by organization (Accounting table) | Accounting | |
| Top AAA Access Point MAC address by number of requests and type | Authentication | |
| Top AAA Access Point MAC address without matching Access Point | Authentication | |
| Top AAA Access Point MAC address without matching Access Point (Accounting table) | Accounting | |
| Top AAA Access Point MAC address without matching Location | Authentication | |
| Top AAA Access Point MAC address without matching Location (Accounting table) | Accounting | |
| Top AAA Access Points by number of requests and type | Authentication | |
| Top AAA Access Points by number of sessions (Accounting table) | Accounting | |
| Top AAA Locations by number of requests and type | Authentication | |
| Top AAA Locations by number of sessions (Accounting table) | Accounting |
Report Usage Notes
- Authentication Reports: Use these reports to analyze login patterns, identify authentication issues, and monitor access point performance
- Accounting Reports: These reports are essential for bandwidth monitoring, session analysis, and capacity planning
- Time-based Analysis: Most reports support time range selection for historical trend analysis
- Organization Filtering: Reports can be filtered by organization for multi-tenant environments