Records, Transactions and Logs
User Records
Each user registered on the platform is stored in a database table with the following fields:
| Field | Description |
|---|---|
| ID | Incremental and unique ID (platform-wide) for the user |
| Username | Unique username registered, selected, or assigned by the user |
| First-name | First name of the user |
| Last-name | Last name of the user |
| Email address of the user | |
| Valid Email | Boolean field indicating if the email address was validated |
| Email Class | Regular, Catch-all, Disposable, or Unknown |
| Active | Boolean flag indicating if the user is active |
| Class | Class of service or class of user |
| Date-joined | Date and time when the user was registered or entered in the database |
| Organization | Used in multi-tier or multi-tenant applications to group requests for a specific organization or sub-organization |
| Source | Authorization service used to register and authenticate this user |
| Avatar | Binary field with an image used as an avatar |
| Avatar-URL | URL for an external avatar |
| Expiration | User's expiration date and time |
| Gender | Male, Female, or Other |
| Age range | Indication of the user's age range |
| Birthday | Birth date of the user |
| Locale | Detected locale for the user |
| Address | Address of the user |
| City | City of the user |
| State | State of the user |
| Country | Country of the user |
| Hometown | Hometown/birthplace of the user |
| Location | Current/last location of the user |
| Telephone | Telephone number of the user |
| Valid Telephone | Boolean field indicating if the telephone number was validated |
| Telephone Class | Landline, Mobile, or Unknown |
| Telephone Network Code | MCC-MNC telephone carrier code |
| Telephone Carrier Name | Name of the carrier that corresponds to the obtained telephone network code |
| Telephone Country | Country of origin for the telephone number |
| Company | Name of the user's company |
| Title | Job title of the user |
| Event | Name of the event during which the user information was captured |
| Optional fields | Optional fields that can be used to capture customized information |
Location Records
Each location registered on the platform is stored in a database table with the following fields:
| Field | Description |
|---|---|
| ID | Incremental and unique ID (platform-wide) for the location |
| Name | Name of the location as assigned by the administrator |
| Is Active | Boolean indication if the location is active |
| Short Name | Short name or code assigned to the location by the administrator |
| UUID | UUID identifier for the location (generated by the platform) |
| Timezone | Timezone for the location |
| Organization | Used in multi-tier or multi-tenant applications to group requests for a specific organization or sub-organization |
| Description | Description of the object or record |
| Address | Address of the location |
| Reference | Geographical reference for the location |
| City | City of the location |
| Postal Code | Postal code of the location |
| State | State of the location |
| Region | Region of the location |
| Country Code | ISO country code of the location |
| Latitude | Latitude coordinates of the location |
| Longitude | Longitude coordinates of the location |
| Last change | Date and time of the last change to the location's information |
| Created | Date and time when the location was created |
Access Point Records
Each access point registered on the platform is stored in a database table with the following fields:
| Field | Description |
|---|---|
| ID | Incremental and unique ID (platform-wide) for the access point |
| Name | Name of the access point as assigned by the administrator |
| Short Name | Short name or code assigned to the access point by the administrator |
| Is Active | Boolean indication if the access point is active |
| Organization | Used in multi-tier or multi-tenant applications to group requests for a specific organization or sub-organization |
| Description | Description of the object or record |
| Location ID | ID of the location that this access point belongs to |
| Zone | Zone reference of the access point within the location |
| IP Address | IP address of the access point |
| MAC address | MAC address of the access point |
| MAC address (secondary) | Secondary MAC address of the access point |
| Serial | Serial number of the access point |
| Version | Software version of the access point |
| Latitude | Latitude coordinates of the access point |
| Longitude | Longitude coordinates of the access point |
| Last change | Date and time of the last change to the access point's information |
| Created | Date and time when the access point was created |
Log Types
User Portal Event Logs
To be completed
AAA Logs
To be completed
Advertisement Logs
To be completed